
Search our listings of Golden foreclosures. Thousands of cheap Golden foreclosed homes available. Find cheap government foreclosures and bank owned homes using our Golden foreclosure listings service.
Latest Foreclosures in Golden
| # | ADDRESS | CITY | ZIP | TYPE | BD / BH | PRICE | DETAILS | ||
Current Listings of Golden Home Foreclosures For Sale | |||||||||
| 1 | GOLDEN CIR | Golden, CO | 80401 | Foreclosures | 3/2 | $110,000.00 | DETAILS | ||
| 2 | SPRUCE CANYON CIR | Golden, CO | 80403 | Foreclosures | 4/3 | $288,900.00 | DETAILS | ||
| 3 | XENOPHON CT | Golden, CO | 80401 | Foreclosures | 3/2 | $200,000.00 | DETAILS | ||
| 4 | CAMINO PERDIDO | Golden, CO | 80403 | Foreclosures | 3/3 | $499,000.00 | DETAILS | ||
| Golden real estate homes from 30% to 60% Below Market Value! Try it Today | |||||||||
| 5 | RANCH ELSIE RD | Golden, CO | 80403 | Foreclosures | 3/1 | $239,000.00 | DETAILS | ||
| 6 | SALVIA CT | Golden, CO | 80401 | Foreclosures | 3/3 | $230,000.00 | DETAILS | ||
| 7 | PARKVIEW AVE | Golden, CO | 80401 | Foreclosures | 4/3 | $449,900.00 | DETAILS | ||
| 8 | W 58TH DR | Golden, CO | 80403 | Foreclosures | 3/2 | $169,900.00 | DETAILS | ||
| 9 | W 60TH CIR | Golden, CO | 80403 | Foreclosures | 4/4 | $555,000.00 | DETAILS | ||
| 10 | MCINTYRE WAY | Golden, CO | 80403 | Foreclosures | 4/4 | $479,500.00 | DETAILS | ||
| 11 | OLD LOGGING RD | Golden, CO | 80403 | Foreclosures | 2/2 | $135,000.00 | DETAILS | ||
| 12 | SOMERSET DR | Golden, CO | 80401 | Foreclosures | 4/4 | $374,900.00 | DETAILS | ||
| 13 | W 7TH AVE | Golden, CO | 80401 | Foreclosures | 4/2 | $187,100.00 | DETAILS | ||
| 14 | RABBIT RUN DR | Golden, CO | 80401 | Foreclosures | 4/4 | $474,000.00 | DETAILS | ||
| 15 | WASHINGTON AVE | Golden, CO | 80401 | Foreclosures | 1/2 | $339,000.00 | DETAILS | ||
| 16 | OLD Y RD | Golden, CO | 80401 | Foreclosures | 4/3 | $520,000.00 | DETAILS | ||
| 17 | 11TH ST | Golden, CO | 80401 | Foreclosures | 2/2 | $289,900.00 | DETAILS | ||
| 18 | W 21ST AVE | Golden, CO | 80401 | Foreclosures | 5/3 | $290,000.00 | DETAILS | ||
| 19 | W 49TH PL | Golden, CO | 80403 | Foreclosures | 3/3 | $300,000.00 | DETAILS | ||
| 20 | MARSTON TRL | Golden, CO | 80401 | Foreclosures | 6/5 | $749,000.00 | DETAILS | ||
Top Cities in CO
