
Search our listings of Golden foreclosures. Thousands of cheap Golden foreclosed homes available. Find cheap government foreclosures and bank owned homes using our Golden foreclosure listings service.
Latest Foreclosures in Golden
| # | ADDRESS | CITY | ZIP | TYPE | BD / BH | PRICE | DETAILS | ||
Current Listings of Golden Home Foreclosures For Sale | |||||||||
| 1 | N COLUMBINE ST | Golden, CO | 80403 | Foreclosures | 4/3 | $375,000.00 | DETAILS | ||
| 2 | W 10TH AVE | Golden, CO | 80401 | Foreclosures | 2/1 | $55,000.00 | DETAILS | ||
| 3 | SALVIA CT | Golden, CO | 80401 | Foreclosures | 5/5 | $450,000.00 | DETAILS | ||
| 4 | THORODIN DR | Golden, CO | 80403 | Foreclosures | 3/3 | $360,000.00 | DETAILS | ||
| Golden real estate homes from 30% to 60% Below Market Value! Try it Today | |||||||||
| 5 | SOMERSET DR | Golden, CO | 80401 | Foreclosures | 4/4 | $375,000.00 | DETAILS | ||
| 6 | W SECURITY AVE | Golden, CO | 80401 | Foreclosures | 2/1 | $125,000.00 | DETAILS | ||
| 7 | KILMER LOOP UNIT 206 | Golden, CO | 80403 | Foreclosures | 2/2 | $222,000.00 | DETAILS | ||
| 8 | KILMER LOOP UNIT 202 | Golden, CO | 80403 | Foreclosures | 2/2 | $229,900.00 | DETAILS | ||
| 9 | WILLOW LN | Golden, CO | 80401 | Foreclosures | 2/2 | $129,000.00 | DETAILS | ||
| 10 | PONDVIEW PL | Golden, CO | 80401 | Foreclosures | 2/2 | $186,000.00 | DETAILS | ||
| 11 | ILLINOIS ST | Golden, CO | 80401 | Foreclosures | 2/1 | $279,950.00 | DETAILS | ||
| 12 | CURRANT DR | Golden, CO | 80401 | Foreclosures | 4/4 | $419,000.00 | DETAILS | ||
| 13 | SPUR CT | Golden, CO | 80403 | Foreclosures | 4/3 | $424,900.00 | DETAILS | ||
| 14 | MESA CT | Golden, CO | 80403 | Foreclosures | 5/4 | $440,000.00 | DETAILS | ||
| 15 | PRESERVE CIR | Golden, CO | 80401 | Foreclosures | 4/4 | $699,000.00 | DETAILS | ||
| 16 | W 6TH PL | Golden, CO | 80401 | Foreclosures | 3/2 | $199,000.00 | DETAILS | ||
| 17 | PARKVIEW AVE | Golden, CO | 80401 | Foreclosures | 4/3 | $449,900.00 | DETAILS | ||
| 18 | W 58TH DR | Golden, CO | 80403 | Foreclosures | 3/2 | $169,900.00 | DETAILS | ||
| 19 | 11TH ST | Golden, CO | 80401 | Foreclosures | 2/2 | $289,900.00 | DETAILS | ||
| 20 | RANCH ELSIE RD | Golden, CO | 80403 | Foreclosures | 3/1 | $239,000.00 | DETAILS | ||
Top Cities in CO
